Identify and briefly describes theoretical framework or conceptual model for improvement. Provide rationale for why the model was chosen and how it is a good fit for the project (you will be connecting this to the project intervention later in 9901). | |||||||||||||||
Proposed Outcomes |
|||||||||||||||
Metric (What is being measured to determine success): | Outcome Measure (What is the desired outcome in measurable terms): | Process Measure (Are you doing the right things to get to the outcome? Are the steps in the process leading to the planned outcome?): | Balancing Measure (Are the changes being made causing problems in other areas?): | ||||||||||||
Part III |
|||||||||||||||
Data Collection & Management | |||||||||||||||
Develop a plan for the collection, management, and stewardship of the data you will collect for your Project Charter. | |||||||||||||||
Describe the data to be collected | Who will collect it? | When will it be collected? Develop a timeline. | How will the data be stored? | How will the data be protected? Who will have access? | Consider aspects related to diversity, equity, and inclusion. Is the data stratified by gender, race, ethnicity, age, disability, socioeconomic status? How might this information be utilized to address population health, equity and health disparities? Use citations as needed to support your conclusions. | ||||||||||
Data Anaylsis | |||||||||||||||
· Describes project design (example: quality improvement project).
· For each outcome measure define method of analysis. · Describe the psychometric properties (reliability and validity) of any instruments, tools, surveys, or questionaires used; status of permission to use instruments. If the instrument is not public, permission to use the instrument is attached as an appendix. |
|||||||||||||||
SWOT Analysis and Business for Project | |||||||||||||||
Think about how this project benefits the target population, the organization, and those served. Complete the SWOT Analysis. | |||||||||||||||
Strengths | |||||||||||||||
Project strengths: What are the assets of the organization that will help it achieve a successful outcome, e.g., knowledge, support, resources, funding, etc.? | |||||||||||||||
Weaknesses | |||||||||||||||
Potential obstalces or challenges: What are the potential barriers that might interfere with success? In the past, what factos were aligned with lack of success, and obstacles to change? | |||||||||||||||
Opportunities | |||||||||||||||
Opportunities to facilitate project success: What are the strengths? How might these translate into opportunities for change? | |||||||||||||||
Threats | |||||||||||||||
Potential threats: Identify potential threats to the success of the project, e.g., competition, factors beyond your control, etc. | |||||||||||||||
References
Francis, K., Kurtsev, A.,
Quality Work
Unlimited Revisions
Affordable Pricing
24/7 Support
Fast Delivery