Complete the table below
Topic of Interest: | Depression and anxiety in adolescents | |||
Research Article: Include full citation in APA format, as well as link or search details (such as DOI) | Wickersham, A., Barack, T., Cross, L., & Downs, J. (2022). Computerized cognitive behavioral therapy for treatment of depression and anxiety in adolescents: Systematic review and meta-analysis. Journal of medical Internet research, 24(4), e29842. https://web.p.ebscohost.com/ehost/delivery?sid=8a6fa018-cd25-450d-be30-365e18e961c7%40redis&vid=6&ReturnUrl=https%3a%2f%2fweb.p.ebscohost.com%2fehost%2fdetail%2fdetail%3fvid%3d5%26sid%3d8a6fa018-cd25-450d-be30-365e18e961c7%2540redis%26bdata%3dJkF1dGhUeXBlPXNoaWImc2l0ZT1laG9zdC1saXZlJnNjb3BlPXNpdGU%253d | |||
Professional Practice Use: One or more professional practice uses of the theories/concepts presented in the article | Computerized cognitive behavioral therapy (cCBT) could be used to treat depression and anxiety among adolescents. Computerized CBT is a suitable intervention for adolescents especially in the information era that highly relies on technology. | |||
Research Analysis Matrix Add more rows if necessary | Strengths of the Research | Limitations of the Research | Relevancy to Topic of Interest | Notes |
The cCBT program is suitable for the adolescents due to their constant use of digital platforms. | The area of interest does not have a strong literature basis since the concept of cCBT is new. | cCBT is highly relevant to conventional cognitive behavioral therapy as it applies behavioral approaches such as counting meditation, relaxation mental imagery training, and mindfulness meditation, but uses virtual medium. | Depression and anxiety are not only faced by the elderly but also the adolescents. Causes of depression in adolescents is mainly caused by social media pressure. Interventions to stop this is therefore very important. | |
There was no bias in the study. | Scarcity of literature led to few samples as only 16 RCTs were reviewed | |||
The study design is strong since it is a systematic review (Level 1) | ||||
Depression and anxiety in adolescents are rampant during this digital era. The article therefore be used by mental health practitioners as a source of evidence. Randomized controlled trials are a credible source of original evidence (Melnyk & Fineout-Overholt, 2018). For instance, the article is a credible source of evidence because meta-analysis reinforces the efficacy of cCBT for the treatment of anxiety and depression and is the first to examine this exclusively in adolescents. Adolescents tend to fall into depression due to social media pressure and it only just to use a digitized platform to try and understand what they are going though. Depression is treatable if only we understand the source of the challenges that these adolescents are going through and this is achievable by
Quality Work
Unlimited Revisions
Affordable Pricing
24/7 Support
Fast Delivery